Please use this identifier to cite or link to this item:
http://dhsk.digitallibrary.co.in/handle/123456789/797Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | dhsk college | - |
| dc.date.accessioned | 2026-03-12T07:23:24Z | - |
| dc.date.available | 2026-03-12T07:23:24Z | - |
| dc.date.issued | 2026-03-12 | - |
| dc.identifier.uri | http://dhsk.digitallibrary.co.in/handle/123456789/797 | - |
| dc.language.iso | other | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Statistics 3rd semester 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Statistics 3rd Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mathematics for Statistics - STSC3B.pdf | 3.04 MB | Adobe PDF | View/Open | |
| Old course.pdf | 3 MB | Adobe PDF | View/Open | |
| Sampling Distribution - STSC3A.pdf | 3.13 MB | Adobe PDF | View/Open | |
| Survey Sampling and Indian Official Statistics C-6.pdf | 3.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.