Please use this identifier to cite or link to this item:
http://dhsk.digitallibrary.co.in/handle/123456789/838| Title: | Statistics 2nd semester 2026 |
| Other Titles: | SEC-STS-201 |
| Authors: | DHSK College |
| Keywords: | Statistics |
| Issue Date: | 28-Oct-2026 |
| URI: | http://dhsk.digitallibrary.co.in/handle/123456789/838 |
| Appears in Collections: | Statistics 2nd Semester |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STS-C-201 DESCRIPTIVE STATISTICS II AND PROBABILITY DISTRIBUTIONS.pdf | 932.35 kB | Adobe PDF | View/Open | |
| SEC-STS-201 COLLECTION OF DATAAND ITS PRESENTATION.pdf | 628.71 kB | Adobe PDF | View/Open | |
| GEC-STS-201 PROBABILITY DISTRIBUTION AND TESTING OF HYPOTHESES.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.