Please use this identifier to cite or link to this item:
http://dhsk.digitallibrary.co.in/handle/123456789/828Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DHSK College | - |
| dc.date.accessioned | 2026-10-27T06:27:39Z | - |
| dc.date.available | 2026-10-27T06:27:39Z | - |
| dc.date.issued | 2026-10-27 | - |
| dc.identifier.uri | http://dhsk.digitallibrary.co.in/handle/123456789/828 | - |
| dc.language.iso | other | en_US |
| dc.subject | Economics | en_US |
| dc.title | Economics 2nd semester 2026 | en_US |
| dc.title.alternative | GEC-ECO-201 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Economics 2nd Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SEC-ECO-201 PERSONAL FINANCE AND EQUITY INVESTMENTS.pdf | 968.15 kB | Adobe PDF | View/Open | |
| GEC-ECO-201 CONTEMPORARY INDIAN ECONOMY.pdf | 978.97 kB | Adobe PDF | View/Open | |
| ECO-M-201 ELEMENTARY MACROECONOMICS.pdf | 962.44 kB | Adobe PDF | View/Open | |
| ECO-C-201 INTRODUCTORY MACROECONOMICS.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.