Please use this identifier to cite or link to this item:
http://dhsk.digitallibrary.co.in/handle/123456789/762| Title: | Statistics 1st semester 2025 |
| Authors: | dhsk college |
| Keywords: | Statistics |
| Issue Date: | 11-Mar-2026 |
| URI: | http://dhsk.digitallibrary.co.in/handle/123456789/762 |
| Appears in Collections: | Statistics 1st Semester |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Science Using MS Excel-SEC-STS-101-T.pdf | 1.59 MB | Adobe PDF | View/Open | |
| Descriptive statistics I and probability theory-STS-M-101.pdf | 1.46 MB | Adobe PDF | View/Open | |
| Descriptive Statistics-I and ProbabilityTheory-STS-C-101.pdf | 1.64 MB | Adobe PDF | View/Open | |
| Statistical Methods-GEC-STS-101.pdf | 3.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.