Please use this identifier to cite or link to this item:
http://dhsk.digitallibrary.co.in/handle/123456789/762Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | dhsk college | - |
| dc.date.accessioned | 2026-03-11T05:59:09Z | - |
| dc.date.available | 2026-03-11T05:59:09Z | - |
| dc.date.issued | 2026-03-11 | - |
| dc.identifier.uri | http://dhsk.digitallibrary.co.in/handle/123456789/762 | - |
| dc.language.iso | other | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Statistics 1st semester 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Statistics 1st Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Science Using MS Excel-SEC-STS-101-T.pdf | 1.59 MB | Adobe PDF | View/Open | |
| Descriptive statistics I and probability theory-STS-M-101.pdf | 1.46 MB | Adobe PDF | View/Open | |
| Descriptive Statistics-I and ProbabilityTheory-STS-C-101.pdf | 1.64 MB | Adobe PDF | View/Open | |
| Statistical Methods-GEC-STS-101.pdf | 3.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.