Please use this identifier to cite or link to this item:
                
    
    http://dhsk.digitallibrary.co.in/handle/123456789/330| Title: | Statistics 6th Semester 2022 | 
| Other Titles: | Question Paper 2022 | 
| Issue Date: | 2022 | 
| Description: | Question Paper | 
| URI: | http://dhsk.digitallibrary.co.in/handle/123456789/330 | 
| Appears in Collections: | Statistics 6th Semester | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6th Sem Statistics DSE-3 2022.pdf | DSE-3 | 174.84 kB | Adobe PDF | View/Open | 
| 6th Sem Statistics C-13 2022.pdf | C-13 | 197.61 kB | Adobe PDF | View/Open | 
| 6th Sem Statistics C-14 2022.pdf | C-14 | 126.18 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.