Please use this identifier to cite or link to this item:
                
    
    http://dhsk.digitallibrary.co.in/handle/123456789/330Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2023-02-01T11:41:21Z | - | 
| dc.date.available | 2023-02-01T11:41:21Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://dhsk.digitallibrary.co.in/handle/123456789/330 | - | 
| dc.description | Question Paper | en_US | 
| dc.title | Statistics 6th Semester 2022 | en_US | 
| dc.title.alternative | Question Paper 2022 | en_US | 
| Appears in Collections: | Statistics 6th Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6th Sem Statistics DSE-3 2022.pdf | DSE-3 | 174.84 kB | Adobe PDF | View/Open | 
| 6th Sem Statistics C-13 2022.pdf | C-13 | 197.61 kB | Adobe PDF | View/Open | 
| 6th Sem Statistics C-14 2022.pdf | C-14 | 126.18 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.