Please use this identifier to cite or link to this item:
                
    
    http://dhsk.digitallibrary.co.in/handle/123456789/328Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2023-02-01T11:38:35Z | - | 
| dc.date.available | 2023-02-01T11:38:35Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://dhsk.digitallibrary.co.in/handle/123456789/328 | - | 
| dc.description | Question paper | en_US | 
| dc.title | Statistics 4th Semester 2022 | en_US | 
| dc.title.alternative | Question Paper 2022 | en_US | 
| Appears in Collections: | Statistics 4th Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4th Sem Statistics C-10 2022.pdf | C-10 | 693.44 kB | Adobe PDF | View/Open | 
| 4th sem Statistics C-9 2022.pdf | C-9 | 791.9 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.